Latitude: 55.8000000, Longitude: 9.4333333
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1841 | I12504 | |
| 2 | 6 Mar 1836 | I3847 | |
| 3 | 26 Mar 1838 | I12717 | |
| 4 | Abt 1720 | I15394 | |
| 5 | 24 Apr 1824 | I13124 | |
| 6 | 13 Jun 1821 | I13117 | |
| 7 | 20 May 1819 | I13118 | |
| 8 | 21 Oct 1816 | I12405 | |
| 9 | 11 Nov 1827 | I13364 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1841 | I12504 | |
| 2 | 12 Mar 1836 | I3847 | |
| 3 | 8 Apr 1838 | I12717 | |
| 4 | 26 Jul 1789 | I15401 | |
| 5 | 25 Jun 1797 | I15403 | |
| 6 | 14 Aug 1791 | I15402 | |
| 7 | 18 Jun 1787 | I15396 | |
| 8 | 10 Nov 1793 | I15349 | |
| 9 | 13 Sep 1807 | I12402 | |
| 10 | 20 Jun 1824 | I13124 | |
| 11 | 22 Jun 1811 | I12347 | |
| 12 | 11 Jun 1809 | I3851 | |
| 13 | 1814 | I12544 | |
| 14 | 24 Jun 1821 | I13117 | |
| 15 | 20 May 1819 | I13118 | |
| 16 | 22 Oct 1816 | I12405 | |
| 17 | 30 Dec 1827 | I13364 | |
| 18 | 1 Nov 1744 | I15347 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1850 | I12403 |