Latitude: 41.2222200, Longitude: -73.0569400
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1684 | I1619 | |
| 2 | 1695 | I1640 | |
| 3 | 19 Jun 1695 | I1631 | |
| 4 | 20 Nov 1667 | I1655 | |
| 5 | 1706 | I1644 | |
| 6 | Jun 1688 | I1638 | |
| 7 | 1 Mar 1712 | I1646 | |
| 8 | 14 Oct 1654 | I1649 | |
| 9 | 16 Sep 1704 | I1643 | |
| 10 | 5 Oct 1666 | I1667 | |
| 11 | 16 Dec 1667 | I1637 | |
| 12 | 3 Dec 1657 | I1663 | |
| 13 | 21 Nov 1669 | I1670 | |
| 14 | 22 Jun 1662 | I1665 | |
| 15 | 29 Jun 1673 | I1669 | |
| 16 | 17 Mar 1656 | I1662 | |
| 17 | 26 Jan 1659 OR 1660 | I1664 | |
| 18 | 26 Oct 1663 | I1666 | |
| 19 | Oct 1653 | I1661 | |
| 20 | 15 Aug 1670 | I1668 | |
| 21 | 1621 | I6451 | |
| 22 | Abt 1626 | I3242 | |
| 23 | Abt 1631 | I6440 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1666 | I1619 | |
| 2 | 28 Sep 1662 | I1636 | |
| 3 | 9 Mar 1656 | I1651 | |
| 4 | 9 Mar 1656 | I1650 | |
| 5 | 25 Sep 1709 | I1645 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1673 OR 1674 | I1669 | |
| 2 | 26 Jan 1671 | I3240 |