Latitude: 41.0833333, Longitude: 16.7833333
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1841 | I6333 | |
| 2 | 22 Nov 1845 | I6326 | |
| 3 | 1906 | I6360 | |
| 4 | 1770 | I6348 | |
| 5 | 21 Jun 1839 | I6336 | |
| 6 | 25 Mar 1879 | I6324 | |
| 7 | 23 Jun 1812 | I6335 | |
| 8 | 26 Aug 1900 | I6359 | |
| 9 | 9 Sep 1843 | I6332 | |
| 10 | 1793 | I6330 | |
| 11 | 24 Dec 1810 | I6337 | |
| 12 | 10 Mar 1851 | I6334 | |
| 13 | 1852 | I6329 | |
| 14 | 30 May 1848 | I6327 | |
| 15 | 1815 | I6339 | |
| 16 | 1803 | I6331 | |
| 17 | 27 Aug 1881 | I6325 | |
| 18 | 1850 | I6328 | |
| 19 | 1777 | I6349 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CAVALLO / GRAMAGLIA | 16 Oct 1872 | F1576 |
| 2 | CAVALLO / SCIANNIMANICO | 26 Feb 1900 | F1575 |
| 3 | CAVALLO / SCIANNIMANICO | 26 Feb 1900 | F1587 |
| 4 | CAVALLO / ZONNI | 1792 | F1582 |