Latitude: 43.4061100, Longitude: -76.1261100
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1885 | I2845 | |
| 2 | 27 Sep 1891 | I2848 | |
| 3 | 12 Apr 1895 | I2849 | |
| 4 | 13 May 1882 | I2843 | |
| 5 | 11 Aug 1888 | I2847 | |
| 6 | 24 Apr 1879 | I2842 | |
| 7 | 28 Apr 1883 | I2844 | |
| 8 | 21 Mar 1887 | I2846 | |
| 9 | 3 Mar 1893 | I2800 | |
| 10 | 25 Nov 1932 | I2807 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1893 | I2851 | |
| 2 | 6 Mar 1896 | I2849 | |
| 3 | 15 Mar 1923 | I2840 | |
| 4 | 19 May 1884 | I2844 | |
| 5 | 5 Mar 1910 | I3657 | |
| 6 | 1 Sep 1913 | I2850 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LYNCH / STOCKOVER | 6 Jan 1877 | F554 |
| 2 | STOREN / LYNCH | 29 Apr 1922 | F544 |