Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 519 BC | I36602 | |
| 2 | Abt 580 BC | I36604 | |
| 3 | 718 BC | I36609 | |
| 4 | Abt 740 BC | I36613 | |
| 5 | 818 BC | I36615 | |
| 6 | 399 BC | I36593 | |
| 7 | 507 BC | I36599 | |
| 8 | 750 BC | I36612 | |
| 9 | 782 BC | I36614 | |
| 10 | 483 BC | I36597 | |
| 11 | 471 BC | I36598 | |
| 12 | 414 BC | I36596 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 479 BC | I36602 | |
| 2 | 449 BC | I36600 | |
| 3 | 499 BC | I36601 | |
| 4 | 599 BC | I36605 | |
| 5 | 464 BC | I36599 | |
| 6 | I36598 |