Latitude: 42.4791700, Longitude: -71.1527800
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1661 | I20450 | |
| 2 | 20 Apr 1646 | I16759 | |
| 3 | Abt 1766 | I20050 | |
| 4 | 8 Oct 1686 | I21748 | |
| 5 | 24 Aug 1688 | I21750 | |
| 6 | 14 Apr 1712 | I97 | |
| 7 | 22 Aug 1741 | I325 | |
| 8 | 19 Jan 1750 | I329 | |
| 9 | 15 Oct 1670 | I1231 | |
| 10 | 20 Nov 1660 | I22059 | |
| 11 | Jul 1656 | I22056 | |
| 12 | 19 Jan 1648 | I22049 | |
| 13 | 16 Aug 1649 | I22051 | |
| 14 | 15 Apr 1651 | I22052 | |
| 15 | 31 Mar 1742 | I20014 | |
| 16 | 14 Oct 1737 | I18406 | |
| 17 | 24 Oct 1693 | I18408 | |
| 18 | 1 Apr 1671 | I21720 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1676 | I21722 | |
| 2 | I18409 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1715 | I18426 | |
| 2 | 7 Oct 1666 | I29971 | |
| 3 | 30 Nov 1699 | I1280 | |
| 4 | 18 Dec 1741 | I1242 | |
| 5 | 12 Jan 1730 | I1244 | |
| 6 | 20 Oct 1745 | I325 | |
| 7 | 5 May 1710 | I1245 | |
| 8 | 26 Dec 1741 | I1241 | |
| 9 | 19 Jun 1746 | I1231 | |
| 10 | 12 Jan 1729 | I1243 | |
| 11 | 7 Nov 1688 | I1240 | |
| 12 | 4 Mar 1630 | I20999 | |
| 13 | 16 Jul 1657 | I22056 | |
| 14 | 1711 | I21342 | |
| 15 | 19 Dec 1737 | I21721 | |
| 16 | 28 Nov 1699 | I18414 | |
| 17 | Nov 1744 | I21723 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1715 | I18426 | |
| 2 | 4 Mar 1630 | I20998 | |
| 3 | 25 Mar 1657 | I21001 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | REED / PROCTOR | 3 Jan 1739 | F27 |
| 2 | WYMAN / REED | 2 Oct 1650 | F7342 |