Latitude: 50.7500000, Longitude: -2.3333333
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1104 | I5323 | |
| 2 | Abt 1319 | I5302 | |
| 3 | Abt 1204 | I5313 | |
| 4 | Abt 1284 | I5304 | |
| 5 | Abt 1254 | I5306 | |
| 6 | Abt 1227 | I5309 | |
| 7 | 1609 | I15186 | |
| 8 | Abt 1139 | I5316 | |
| 9 | Abt 1223 | I5308 | |
| 10 | Abt 1250 | I5305 | |
| 11 | Abt 1282 | I5307 | |
| 12 | Abt 1175 | I5314 | |
| 13 | Abt 1200 | I5312 | |
| 14 | Abt 1280 | I5303 | |
| 15 | Abt 1135 | I5315 | |
| 16 | Abt 1252 | I5310 | |
| 17 | Abt 1315 | I5301 | |
| 18 | Abt 1254 | I5311 | |
| 19 | Abt 1278 | I3633 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NEWBURGH / | 1223 | F1262 |
| 2 | NEWBURGH / | Abt 1250 | F1261 |
| 3 | NEWBURGH / GLASTONIA | Abt 1170 | F1264 |