
| 1. | Afranius Syagrius, Roman politician and administrator Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Syagria Family/Spouse: Ferreolus. Ferreolus was born about 380 in Of France; and died. [Group Sheet] [Family Chart]
|
| 3. | Tonantius Ferreolus, Praetorian prefect of Gaul Family/Spouse: Papianilla. Papianilla (daughter of Avitus, Western Roman Emperor) was born about 415 in Of France; and died. [Group Sheet] [Family Chart]
|
| 4. | Tonantius Ferreolu, Gallo-Roman Senator Family/Spouse: Industria. Industria (daughter of Probus, Roman Senator and Eulalia) was born about 455 in of Narbonne, Aude, France; and died. [Group Sheet] [Family Chart]
|
| 5. | (Son) |
| 6. | (Daughter) |
| 7. | Ruricius, Bishop of Uzès |
| 8. | Ferreolus, Gallo-Roman senator Family/Spouse: Doda, Abbess of Saint Pierre de Reims. Doda (daughter of Chlodoric, King of the Ripuarian Franks) was born about 490 in of Reims, Marne, France; and died. [Group Sheet] [Family Chart]
|
| 9. | Firminus, Bishop of Uzès |
| 10. | Ansbertus, Gallo-Roman Senator Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Blithilde. Blithilde (daughter of Chlothar I MEROVING, King of the Franks in Soissons and Ingonde) was born about 522 in France; and died. [Group Sheet] [Family Chart]
|
| 11. | Babon |
| 12. | Deotarius, Bishop of Arisitum |
| 13. | Ragenfred |
| 14. | Agilulf, Bishop of Metz |
| 15. | Arnoldus, Bishop of Metz Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Dode (Oda) Of HERISTAL. Dode was born about 556 in Of, Heristal, Liege, Belgium; died after 611. [Group Sheet] [Family Chart]
|
| 16. | Oda Family/Spouse: Bodegeisel. Bodegeisel (son of Gondolfus, Bishop of Tongres) died in APRÈS 590. [Group Sheet] [Family Chart]
|
| 17. | Itte LANDEN Family/Spouse: Pepin "de Landen" AUSTRASIA, Mayor of Palace. Pepin (son of Carloman AUSTRASIA, Mayor of Palace and Mrs-Carloman Of The Palace Of AUSTRASIA, son of Carloman AUSTRASIA, Mayor of Palace) was born about 580 in of Landen, Liege, Belgium; died in 639. [Group Sheet] [Family Chart]
|
| 18. | St Modoaldus Archbishop Of TRIERS |
| 19. | Saint Arnoul METZ, Bishop of Metz Saint married Dode SAVOY about 606. Dode was born about 586 in , , Old Saxony; died after 615. [Group Sheet] [Family Chart]
|
| 20. | Arnulf, Bishop of Metz Family/Spouse: Dode. Dode was born about 582; died after 612. [Group Sheet] [Family Chart]
|
| 21. | St. Beggue LANDEN Family/Spouse: Ansigise AUSTRASIA, Mayor of Palace. Ansigise (son of Saint Arnoul METZ, Bishop of Metz and Dode SAVOY) was born about 605 in , , Austrasia; died in 678 in Andene Monastery; was buried in Andene Monastery. [Group Sheet] [Family Chart]
|
| 22. | Grimoald De LANDEN |
| 23. | Gertrude De LANDEN, Abbesse of NivelF |
| 24. | Ansigise AUSTRASIA, Mayor of Palace Family/Spouse: St. Beggue LANDEN. St. (daughter of Pepin "de Landen" AUSTRASIA, Mayor of Palace and Itte LANDEN) was born about 613 in of Landen, Liege, Belgium; died in 698. [Group Sheet] [Family Chart]
|
| 25. | Walechise de VERDUM |
| 26. | Saint Clodulphe, Bishop of Metz |
| 27. | Clodulphe (St Clodulphe) Bishop Of METZ |
| 28. | Chlodulf, Bishop of Metz Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 29. | Ansegisel |
| 30. | Pepin AUSTRASIA, Mayor of Palace Pepin married Alpaide AUSTRASIA about 675. Alpaide was born about 654 in of Heristal, Liege, Belgium; died in Orp-le-Grand, Brabant. [Group Sheet] [Family Chart]
Pepin married Mrs-Pepin, Concubine Of AUSTRASIANot Married. [Group Sheet] [Family Chart] Pepin married Plectrude Princess Of BAVARIA on 13 May 706 in , , , Belgium. [Group Sheet] [Family Chart] |
| 31. | Kunza, of Metz Family/Spouse: Warinus, Count of Poitier. Warinus (son of Bodilon, of Mettlach and Sigrade) was born about 630 in Autun, Saône-et-Loire, Burgundy, France; died in 677 in Arras, Pas-de-Calais, Artois, France. [Group Sheet] [Family Chart]
|
| 32. | Charles, Mayor of Palace Family/Spouse: Rotrude. Rotrude (daughter of Leudwinus, Archbishop of Trèves and Willigarde, Countess of Trèves) was born about 690 in of, , Austrasia; died in 724. [Group Sheet] [Family Chart]
Charles married Chrothais in NOT MARRIED. Chrothais was born about 690 in Austrasia; and died. [Group Sheet] [Family Chart]
Family/Spouse: Sonichilde (Sunihilde, Swanhilde) Duchess Of NANKS, DUCHESS OF AUSTRASIA. [Group Sheet] [Family Chart]
|
| 33. | Childebrand, of Heristal Childebrand married Emma Of AUSTRASIA about 701 in 0f, Heristal, Liege, Belgium. [Group Sheet] [Family Chart] Family/Spouse: Rolande, of Autun. Rolande was born about 696 in Autun, Saone-et-Loire, Bourgogne, France; died in Toulouse, Haute-Garonne, Midi-Pyrenees, France. [Group Sheet] [Family Chart]
|
| 34. | Leudwinus, Archbishop of Trèves Family/Spouse: Willigarde, Countess of Trèves. Willigarde (daughter of Chrodobertus II, Count of Haspengau and Doda, of Poitiers) was born on 2 Mar 673 in Schwaben, Kelheim, Bayern, Germany; died on 14 Mar 721 in Tréves, Gard, Languedoc-Roussillon, France. [Group Sheet] [Family Chart]
|
| 35. | Hiltrude, Duchess Of Bavaria |
| 36. | Carloman, Prince of Franks Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 37. | Pépin III, King of the Franks Pépin married Bertrada, Queen of Franks about 740. Bertrada (daughter of Caribert, Count of Laon and Bertrada) was born about 720 in Leon, Aisne, France; died on 12 Jul 783 in , Choisy, Bourgogne; was buried in St Denis, , France. [Group Sheet] [Family Chart]
|
| 38. | Landrade |
| 39. | Auda Family/Spouse: Theuderic, Exilarch of Narbonne in Septimania. Theuderic (son of Childebrand, of Heristal and Rolande, of Autun) was born about 720 in Babylon; died in 793. [Group Sheet] [Family Chart]
|
| 40. | Bernhard, Duke of the Austrasian Franks Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 41. | Hieronymous CAROLING |
| 42. | Remigius, Archbishop of Rouen |
| 43. | Grifo |
| 44. | Nébélon I, Count of Vexin |
| 45. | Theuderic, Exilarch of Narbonne in Septimania Family/Spouse: Auda. Auda (daughter of Charles, Mayor of Palace and Rotrude) was born about 726 in Bayern, Schwaben; and died. [Group Sheet] [Family Chart]
|