
| Name | Mael Teglaig ingen MAEL ODAR | |
| Birth | Armagh, Ireland |
|
| Gender | Female | |
| Person ID | I33662 | Coombs |
| Last Modified | 11 Jul 2020 | |
| Father | Máel Odar mac FERADAIG, King of the Airthir, b. Armagh, Ireland d. 639 | |
| Family ID | F11814 | Group Sheet | Family Chart |
| Family | Fergus mac AEDAN, King of Ulster, b. Ulster, Ireland d. Abt 692 | |||||||
| Children |
|
|||||||
| Family ID | F11813 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||